Sell your MacBook
Sell your Apple MacBook for cash — up to $137
BrightTrade pays cash for used Apple MacBook devices. Get a real, locked-in offer in 30 seconds. Free pre-paid shipping. Paid in 2-3 business days via ACH, Zelle, PayPal, or check. No listings, no lowballers.
What we accept
Every spec variant we have a current-week price for. Pick the one that matches your device when you start the quote.
| RAM | Year | Screen | Storage | Processor | Variants |
|---|---|---|---|---|---|
| 8GB | Early 2015 | 12-inch | 512GB Flash Storage | 1.2GHz Core M | 1 |
| 8GB | Early 2016 | 12-inch | 256GB Flash Storage | 1.1GHz Core m3 | 1 |
| 16GB | 2017 | 12-inch | 256GB Flash Storage | 1.4GHz i7 | 1 |
| 8GB | Early 2015 | 12-inch | 512GB Flash Storage | 1.3GHz Core M | 1 |
| 8GB | 2017 | 12-inch | 256GB Flash Storage | 1.2GHz Core m3 | 1 |
| 8GB | Early 2016 | 12-inch | 512GB Flash Storage | 1.2GHz Core m5 | 1 |
| 16GB | 2017 | 12-inch | 512GB Flash Storage | 1.3GHz i5 | 1 |
| 8GB | 2017 | 12-inch | 512GB Flash Storage | 1.3GHz i5 | 1 |
| 8GB | Early 2015 | 12-inch | 256GB Flash Storage | 1.1GHz Core M | 1 |
| 16GB | 2017 | 12-inch | 256GB Flash Storage | 1.2GHz Core m3 | 1 |
| 16GB | 2017 | 12-inch | 512GB Flash Storage | 1.4GHz i7 | 1 |
| 8GB | Early 2016 | 12-inch | 512GB Flash Storage | 1.3GHz Core m7 | 1 |
| 16GB | 2017 | 12-inch | 256GB Flash Storage | 1.3GHz i5 | 1 |
| 8GB | 2017 | 12-inch | 256GB Flash Storage | 1.3GHz i5 | 1 |
| 8GB | 2017 | 12-inch | 512GB Flash Storage | 1.4GHz i7 | 1 |
| 16GB | 2017 | 12-inch | 512GB Flash Storage | 1.2GHz Core m3 | 1 |
| 8GB | Early 2015 | 12-inch | 256GB Flash Storage | 1.3GHz Core M | 1 |
| 8GB | Early 2015 | 12-inch | 256GB Flash Storage | 1.2GHz Core M | 1 |
| 8GB | 2017 | 12-inch | 256GB Flash Storage | 1.4GHz i7 | 1 |
| 8GB | 2017 | 12-inch | 512GB Flash Storage | 1.2GHz Core m3 | 1 |
| 8GB | Early 2016 | 12-inch | 256GB Flash Storage | 1.3GHz Core m7 | 1 |
| 8GB | Early 2016 | 12-inch | 512GB Flash Storage | 1.1GHz Core m3 | 1 |
| 8GB | Early 2015 | 12-inch | 512GB Flash Storage | 1.1GHz Core M | 1 |
| 8GB | Early 2016 | 12-inch | 256GB Flash Storage | 1.2GHz Core m5 | 1 |
This week’s offers
Live price matrix
Updated weekly from our curated catalog. Prices below are the actual offers we’ll lock in when you accept a quote.
| Storage | New (sealed) | Like new | Fair | Damaged | Broken |
|---|---|---|---|---|---|
| 256GB Flash Storage | $137 | $122 | $98 | $67 | $25 |
| 512GB Flash Storage | $151 | $137 | $109 | $74 | $28 |
Final offer is locked in for 48 hours after you accept the quote.
Ready to sell your MacBook?
Pick your storage and condition, get a locked-in offer, ship free. Paid in 2-3 business days.
Common questions about selling your MacBook
How do I check battery cycles?
On Mac: Apple menu → About This Mac → System Report → Power. On Windows: powercfg /batteryreport. Pick the condition that matches your cycle count + cosmetic state.
Do you accept Activation Lock / MDM-enrolled Macs?
Activation Lock-protected Macs and MDM-managed (DEP) devices cannot be cleared by us — they're parts-value only. Sign out of iCloud and remove from Find My before sending.
What about included accessories — charger, mouse?
Include the original power brick and we add ~$15-$25 to the offer (more for higher-wattage chargers).
Cracked screen?
MacBook screen replacements are expensive — cracked-screen offers are typically 60-70% below "Like New". Select "Damaged" at quote.
How long does payment take?
Typical payout is 2-3 business days from device receipt and inspection.